The following information is from the 2010 Census.
Education (Ages 25 and Older)
Education Level | Population |
---|
Less than 9th Grade | 1,138 |
9th-12th Grade - No Diploma | 1,794 |
High School Graduate | 4,878 |
Some College - No Degree | 7,880 |
Associate's Degree | 1,707 |
Bachelor's Degree | 7,001 |
Graduate or Professional Degree | 4,324 |
Total Population | 28,722 |
Miscellaneous Stats
Item | Statistic |
---|
Average Family Size | 3.14 |
Average Household Size | 2.61 |
Median Age | 26.8 |
Median Family Income | $48,427 |
Median Household Income | $47,289 |
Number of Housing Units | 25,648 |
Per Capita Income | $23,276 |
Total Population | 65,870 |
Occupation (Ages 16 and Older)
Occupation | Population |
---|
Construction, Extraction, and Maintenance | 2,065 |
Farming, Fishing, and Forestry | 111 |
Management, Professional and Related | 11,066 |
Sales and Office | 7,894 |
Service | 5,683 |
Transportation and Material Moving | 2,404 |
Total Population | 29,223 |
Population by Age
Age | Population |
---|
Under 18 Years | 13,555 |
18-24 Years | 11,495 |
25-34 Years | 10,262 |
35-49 Years | 10,902 |
50-64 Years | 9,675 |
65 Years and Over | 4,233 |
Total Population | 64,870 |
Race
Race | Population |
---|
African American | 1,278 |
American Indian and Alaskan Native | 7,704 |
Asian | 1,227 |
Native Hawaiian and Other Pacific Islander | 115 |
White | 48,348 |
Other Race | 4,823 |
Two or More Races | 2,375 |
Total Population | 65,870 |