- Home
- Government
- Divisions
- Parks, Recreation, Open Space and Events
- Aquaplex
- Fees & User Guidelines
- Annual Membership Fees (Installment Billing)
Annual Membership Fees (Installment Billing)
Installment Billing / Auto Debit Program
The Installment Billing / Auto Debit Program allows patrons to pay a monthly fee for an annual membership to the Aquaplex. Patrons will be charged an EFT transaction on their credit card on the 15th of each month.
At the time of purchase, the patron will pay a one-time administrative fee ($30) and the first two months membership fee (initial payment). An EFT transaction will charge the patrons credit card for the remaining 10 payments and update the household balance each month.
Annual Membership
Resident - 12 Month Membership (Non-Business Pass)
Pass Type | Price | Administrative Fee | Initial Payment | Monthly Credit Card Payment |
Child | $176 | $15 | $51 | $14 |
Youth / 55+ / Active Military | $224 | $16 | $60 | $18 |
Adult | $365 | $20 | $85 | $30 |
2-Member Household | $500 | $25 | $115 | $41 |
5-Member Household | $589 | $30 | $129 | $49 |
Administrative Charges: Fees to cover staff and administrative costs associated with monthly services
Non-Resident / Visitor - 12 Month Membership (Non-Business Pass)
Pass Type | Price | Administrative Fee | Initial Payment | Monthly Credit Card Payment |
Child | $203 | $15 | $58 | $16 |
Youth / 55+ / Active Military | $257 | $16 | $63 | $21 |
Adult | $418 | $20 | $98 | $34 |
2-Member Household | $576 | $25 | $121 | $48 |
5-Member Household | $677 | $30 | $147 | $56 |
Administrative Charges: Fees to cover staff and administrative costs associated with monthly services.
Business Pass Program
10% Discount (Resident - 12 Month Membership)
Membership Type | 10% Discount Membership Price | Administrative Fee | Initial Payment | Monthly Credit Card Payment |
55+ / Active Military | $201.60 | $16 | $57.60 | $16 |
Adult | $328.50 | $20 | $78.50 | $27 |
2-Member Household | $450 | $25 | $105 | $37 |
5-Member Household | $530.10 | $30 | $120.10 | $44 |
Administrative Charges: Fees to cover staff and administrative costs associated with monthly services
10% Discount (Non-Resident / Visitor - 12 Month Membership)
Membership Type | 10% Discount Membership Price | Administrative Fee | Initial Payment | Monthly Credit Card Payment |
55+ / Active Military | $231.30 | $16 | $67.30 | $18 |
Adult | $376.20 | $20 | $96.20 | $30 |
2-Member Household | $518.40 | $25 | $123.40 | $42 |
5-Member Household | $609.30 | $30 | $149.30 | $49 |
Administrative Charges: Fees to cover staff and administrative costs associated with monthly services.
15% Discount (Resident-12 Month Membership)
Membership Type | 15% Discount Membership Price | Administrative Fee | Initial Payment | Monthly Credit Card Payment |
---|---|---|---|---|
55+ / Active Military | $190.40 | $16 | $56.40 | $15 |
Adult | $310.25 | $20 | $80.25 | $25 |
2-Member Household | $425 | $25 | $100 | $35 |
5-Member Household | $500.65 | $30 | $120.65 | $41 |
Administrative Charges: Fees to cover staff and administrative costs associated with monthly services.
15% Discount (Non-Resident/Visitor-12 Month Membership)
Membership Type | 15% Discount Membership Price | Administrative Fee | Initial Payment | Monthly Credit Card Payment |
---|---|---|---|---|
55+ / Active Military | $218.45 | $16 | $64.45 | $17 |
Adult | $355.30 | $20 | $95.30 | $28 |
2-Member Household | $489.60 | $25 | $124.60 | $39 |
5-Member Household | $575.45 | $30 | $145.45 | $46 |
Administrative Charges: Fees to cover staff and administrative costs associated with monthly services.
20% Discount (Resident-12 Month Membership)
Membership Type | 20% Discount Membership Price | Administrative Fee | Initial Payment | Monthly Credit Card Payment |
---|---|---|---|---|
55+ / Active Military | $179.20 | $16 | $55.20 | $14 |
Adult | $292 | $20 | $72 | $24 |
2-Member Household | $400 | $25 | $95 | $33 |
5-Member Household | $471.20 | $30 | $111.20 | $39 |
Administrative Charges: Fees to cover staff and administrative costs associated with monthly services.
20% Discount (Non-Resident/Visitor-12 Month Membership)
Membership Type | 20% Discount Membership Price | Administrative Fee | Initial Payment | Monthly Credit Card Payment |
---|---|---|---|---|
55+ / Active Military | $205.60 | $16 | $71.60 | $15 |
Adult | $334.40 | $20 | $94.40 | $26 |
2-Member Household | $460.80 | $25 | $115.80 | $37 |
5-Member Household | $541.60 | $30 | $131.60 | $44 |
Administrative Charges: Fees to cover staff and administrative costs associated with monthly services.
Note
- 10% discount for employees when their employer has belonged to the Business Pass Program for 1 year.
- 15% discount for employees when their employer has belonged to the Business Pass Program for 2 consecutive years.
- 20% discount for employees when their employer has belonged to the Business Pass Program for 3+ consecutive years.