State of Arizona, Coconino County and City of Flagstaff Transaction Privilege Tax Rates: For the official list of Transaction Privilege tax rates, please visit the Arizona Department of Revenue website.
Flagstaff City Transaction Privilege (Sales) Tax Rate: Effective 07/01/2020
Breakdown of City Transaction Privilege Tax by Tax Purpose
Tax Purpose | Base Rate | w/ BBB | Effective Date | Expiration Date |
---|
Transaction Privilege Tax | 1.000% | 1.000% | 11/05/2014 | 11/04/2024 |
Bed, Board and Beverage (BBB) | N/A | 2.000% | 04/01/2013 | 03/31/2028 |
Transportation Tax | 0.426% | 0.426% | 07/01/2020 | 06/30/2041 |
Road Repair and Street Safety | 0.330% | 0.330% | 01/01/2015 | 12/31/2034 |
RT66/Butler Overpass | 0.230% | 0.230% | 07/01/2019 | 06/30/2039 |
Transit Tax | 0.295% | 0.295% | 07/01/2020 | 06/30/2030 |
Total City Sales Tax | 2.281% | 4.281% | N/A | N/A |
Current Allocation of Bed, Board & Beverage (BBB) Taxes
Bed, Board and Beverage (BBB) | Percentage of Allocation |
---|
Beautification | 20.0% |
Economic Development | 9.5% |
Tourism | 30.0% |
Arts and Science | 7.5% |
Recreation | 33.0% |
Additional Information
View more information on Use Tax increase (PDF).